25Pƒ}ƒbƒ`1ƒZƒbƒgB—DŸŽÒ‚ª–¼lŒˆŸƒg[ƒiƒƒ“ƒgB16‚ÖB
| ŒˆŸ | attakun | fairytails | kaneko | luu1423 | minack | neko0417 | shirofukurou | taredan33 | nori | Ÿ”s |
| attakun | ~ | ~ | ~ | ~ | › | ~ | ~ | ~ | 1-7 | |
| fairytails | › | ~ | ~ | › | ~ | ~ | ~ | › | 3-5 | |
| kaneko | › | › | › | › | ~ | › | ~ | ~ | 5-3 | |
| luu1423 | › | › | ~ | ~ | › | ~ | › | › | 5-3 | |
| minack | ~ | ~ | ~ | › | ~ | › | › | ~ | 3-5 | |
| neko0417 | › | › | › | ~ | › | ~ | ~ | › | 5-3 | |
| shirofukurou | › | › | ~ | › | ~ | › | ~ | › | 5-3 | |
| ** taredan33 | › | › | › | ~ | ~ | › | › | › | 6-2 | |
| nori | › | ~ | › | ~ | › | ~ | ~ | ~ | 3-5 |
13Pƒ}ƒbƒ`1ƒZƒbƒgBŠeƒOƒ‹[ƒvãˆÊ3–¼‚ª2ŽŸƒŠ[ƒO‚ÖB
| Group A | backammon | chaco | daiya3vvs1 | hirochan | kaneko | konbanha | luu1423 | masahito | michy | minack | sam64 | yazawa | Ÿ”s |
| backammon | › | › | - | ~ | › | ~ | ~ | › | ~ | › | ~ | 5-5 | |
| chaco | ~ | › | › | ~ | - | ~ | ~ | ~ | ~ | - | › | 3-6 | |
| daiya3vvs1 | ~ | ~ | - | ~ | › | ~ | - | › | - | ~ | › | 3-5 | |
| hirochan | - | ~ | - | ~ | ~ | ~ | - | › | ~ | - | ~ | 1-6 | |
| ** kaneko | › | › | › | › | ~ | › | › | › | › | › | › | 10-1 | |
| konbanha | ~ | - | ~ | › | › | ~ | › | ~ | ~ | ~ | › | 4-6 | |
| ** luu1423 | › | › | › | › | ~ | › | › | ~ | ~ | › | › | 8-3 | |
| masahito | › | › | - | - | ~ | ~ | ~ | ~ | ~ | › | ~ | 3-6 | |
| michy | ~ | › | ~ | ~ | ~ | › | › | › | › | › | ~ | 6-5 | |
| ** minack | › | › | - | › | ~ | › | › | › | ~ | › | › | 8-2 | |
| sam64 | ~ | - | › | - | ~ | › | ~ | ~ | ~ | ~ | › | 3-6 | |
| yazawa | › | ~ | ~ | › | ~ | ~ | ~ | › | › | ~ | ~ | 4-7 |
| Group B | deer511 | mamarin | mochy | neko0417 | nkeyno | nori | oyajisan4646 | rairaizo | rairaizo | shisuke | takki | tsubame | Ÿ”s |
| deer511 | › | › | ~ | › | ~ | ~ | ~ | ~ | ~ | ~ | - | 3-7 | |
| * mamarin | ~ | › | › | ~ | › | › | ~ | › | ~ | › | › | 7-4 | |
| mochy | ~ | ~ | ~ | › | ~ | › | › | › | ~ | › | › | 6-5 | |
| ** neko0417 | › | ~ | › | › | › | › | › | ~ | › | › | ~ | 8-3 | |
| nkeyno | ~ | › | ~ | ~ | ~ | - | ~ | ~ | › | ~ | › | 3-7 | |
| * nori | › | ~ | › | ~ | › | › | › | ~ | ~ | › | › | 7-4 | |
| oyajisan4646 | › | ~ | ~ | ~ | - | ~ | › | ~ | ~ | ~ | ~ | 2-8 | |
| rairaizo | › | › | ~ | ~ | › | ~ | ~ | ~ | ~ | › | › | 5-6 | |
| ** shirofukurou | › | ~ | › | › | › | › | › | › | ~ | › | ~ | 8-3 | |
| * shisuke | › | › | ~ | ~ | ~ | › | › | › | › | ~ | › | 7-4 | |
| takki | › | ~ | ~ | ~ | › | ~ | › | ~ | ~ | › | ~ | 4-7 | |
| tsubame | - | ~ | ~ | › | ~ | ~ | › | ~ | › | ~ | › | 4-6 |
| Play Off 1 | mamarin | nori | shisuke | Ÿ”s |
| mamarin | ~ | › | 1-1 | |
| nori | › | ~ | 1-1 | |
| shisuke | ~ | › | 1-1 |
| Play Off 2 | mamarin | nori | shisuke | Ÿ”s |
| mamarin | ~ | - | 0-1 | |
| ** nori | › | › | 2-0 | |
| shisuke | - | ~ | 0-1 |
| Group C | amuzu11 | attakun | domelun | fairytails | massie | MeiXiang | MichikoM | shun | tam777 | taredan33 | torihata | toshi | Ÿ”s |
| amuzu11 | ~ | › | ~ | ~ | › | › | ~ | › | ~ | ~ | ~ | 4-7 | |
| ** attakun | › | ~ | › | › | › | › | › | › | › | ~ | › | 9-2 | |
| domelun | ~ | › | ~ | › | - | › | › | ~ | ~ | › | ~ | 5-5 | |
| * fairytails | › | ~ | › | › | › | › | ~ | › | ~ | › | › | 8-3 | |
| massie | › | ~ | ~ | ~ | › | ~ | › | › | ~ | › | › | 6-5 | |
| MeiXiang | ~ | ~ | - | ~ | ~ | - | ~ | - | ~ | - | ~ | 0-7 | |
| MichikoM | ~ | ~ | ~ | ~ | › | - | ~ | ~ | ~ | ~ | › | 2-8 | |
| shun | › | ~ | ~ | › | ~ | › | › | › | › | › | › | 8-3 | |
| tam777yokohama | ~ | ~ | › | ~ | ~ | - | › | ~ | ~ | ~ | ~ | 2-8 | |
| ** taredan33 | › | ~ | › | › | › | › | › | ~ | › | › | › | 9-2 | |
| torihata | › | › | ~ | ~ | ~ | - | › | ~ | › | ~ | ~ | 4-6 | |
| toshi | › | ~ | › | ~ | ~ | › | ~ | ~ | › | ~ | › | 5-6 |
ƒvƒŒ[ƒIƒt ** fairytails - shun