コード:
XGID=-aDCCA---a-------------caA:1:1:1:23:0:0:3:0:10
X:Player 1 O:Player 2
Score is X:0 O:0. Money session, Jacoby Beaver
+13-14-15-16-17-18------19-20-21-22-23-24-+
| | | O O |
| | | O |
| | | O |
| | | |
| | X | |
| |BAR| |
| | | |
| | | X |
| | | X X X | +---+
| | | X X X | | 2 |
| O | | X X X X O | +---+
+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount X: 59 O: 47 X-O: 0-0
Cube : 2, X own cube
X to play 23
1. 3 ply Bar/22 3/1* eq:-0.258
Player : 31.73% (G:0.00% B:0.00%)
Opponent: 68.27% (G:0.00% B:0.00%)
2. 3 ply Bar/20 eq:-0.360 (-0.102)
Player : 27.42% (G:0.00% B:0.00%)
Opponent: 72.58% (G:0.00% B:0.00%)
3. 3 ply Bar/22 4/2 eq:-0.418 (-0.160)
Player : 24.91% (G:0.00% B:0.00%)
Opponent: 75.09% (G:0.00% B:0.00%)
4. 3 ply Bar/22 5/3 eq:-0.425 (-0.167)
Player : 24.62% (G:0.00% B:0.00%)
Opponent: 75.38% (G:0.00% B:0.00%)
eXtreme Gammon Version: 1.14