κ@ΆVrbNZ^[@
κϊΪ Beginner
D@@@@@@Oθ1round | 2round | Semi Final | Final | Winner |
---|---|---|---|---|
ιΨ²O@@@@@ | ιΨ | Oθ | Oθ | Oθ |
« | ||||
γ‘@ | Oθ | |||
Oθ | ||||
ιΨ}q@@@@@ | ιΨ | DΓ | ||
²‘ | ||||
DΓ@ | DΓ | |||
²XΨ | ||||
ιΨaξ@@@@ | ξ_ | ξ_ | ξ_ | |
ξ_ | ||||
@ | | |||
Νc | ||||
²‘@@@@ | ²‘ | σϋ | ||
ιΨaξ | ||||
σϋ@ | σϋ | |||
ιΨE |
rMi[Yio
1round | 2round | Final | Winner |
---|---|---|---|
ιΨE | ιΨE | | ιΨaξ |
γ‘ | |||
| | ||
²XΨ | |||
ιΨaξ | ιΨaξ | ιΨaξ | |
DΓ | |||
« | ιΨ}R | ||
ιΨ}R |
Championship
D@Όμ΄κAιζX@V
1round | 2round | Final | Winner |
---|---|---|---|
{@@@ | Όμ | Όμ | ΌμAιζX |
Όμ | |||
μXΊ@ | |ΰ | ||
|ΰ | |||
ιζX@@@@ | { | ιζX | |
{ | |||
ιζX@ | ιζX | ||
Ί½ |
Beginner
D@ιΠΖέ. | @@@ | Ί | ι@@@@ | γ‘ | Κ |
---|---|---|---|---|---|
@@@@@ | . | | ~ | ~ | 1-2 |
Ί | ~ | . | ~ | | 1-2 |
ι@ | | | . | | 3-0 |
γ‘ | | ~ | ~ | . | 1-2 |
R\[V
D@|ΰAΊ½1round | 2round | Final | Winner |
---|---|---|---|
‘c | ‘c | |ΰ | |ΰAΊ½ |
Όμ | |||
|ΰ | |ΰ | ||
ί{ | |||
ξΰV | ξΰV | Ί½ | |
Ί½ | |||
Ί½ | Ί½ | ||
ί{ |
V Gbgg[ig
D@mΨ@κG