RatingãˆÊ10Œ†
2006”N4ŒŽ––i“Œ‹ž‚ÌãˆÊ7l‚Í3ŒŽ––jŽ–¼ | ’nˆæ | Rating | ¡ŒŽ | Ÿ‚¿ | •‰‚¯ | ¡Šú | Ÿ‚¿ | •‰‚¯ | Ÿ—¦ | Ÿ‚¿‰z‚µ | TotalR | ’ÊŽZŽŽ‡ | Ÿ‚¿ | •‰‚¯ | Ÿ—¦ |
---|
‚‹´@—m‰î | S | 2165 | 12 | 9 | 3 | 32 | 22 | 10 | 68.75% | 12 | 2225 | 640 | 371 | 269 | 57.97% |
ŒiŽR@[l | O | 1872 | 23 | 16 | 7 | 147 | 102 | 45 | 69.39% | 57 | 2157 | 2337 | 1501 | 836 | 64.23% |
‹àŽq@^ˆê˜Y | | 1923 | 10 | 6 | 4 | 69 | 40 | 29 | 57.97% | 11 | 1978 | 1392 | 775 | 617 | 55.68% |
ˆ¢•”@ˆŸŠóŽq | | 1790 | 23 | 20 | 3 | 84 | 53 | 31 | 63.10% | 22 | 1900 | 532 | 300 | 232 | 56.39% |
…’J@W | N | 1719 | 15 | 10 | 5 | 74 | 48 | 26 | 64.86% | 22 | 1829 | 732 | 435 | 297 | 59.43% |
–]ŒŽ@³s | | 1663 | 21 | 14 | 7 | 125 | 78 | 47 | 62.40% | 31 | 1818 | 1982 | 1222 | 760 | 61.65% |
ŠFã@‹Žu | S | 1781 | 12 | 6 | 6 | 36 | 20 | 16 | 55.56% | 4 | 1801 | 668 | 415 | 253 | 62.13% |
ŠOè@L‘å | | 1688 | 15 | 11 | 4 | 115 | 64 | 51 | 55.65% | 13 | 1753 | 1222 | 673 | 549 | 55.07% |
‰F–ì@® | | 1680 | 21 | 13 | 8 | 50 | 32 | 18 | 64.00% | 14 | 1750 | 159 | 88 | 71 | 55.35% |
¼ì@´ˆê | | 1689 | 10 | 6 | 4 | 58 | 35 | 23 | 60.34% | 12 | 1749 | 1772 | 1101 | 671 | 62.13% |
2005”N10ŒŽ––i“Œ‹ž‚ÌãˆÊ7l‚Í9ŒŽ––jŽ–¼ | ’nˆæ | Rating | ¡ŒŽ | Ÿ‚¿ | •‰‚¯ | ¡Šú | Ÿ‚¿ | •‰‚¯ | Ÿ—¦ | Ÿ‚¿‰z‚µ | TotalR | ’ÊŽZŽŽ‡ | Ÿ‚¿ | •‰‚¯ | Ÿ—¦ |
---|
–]ŒŽ@³s | | 1978 | 19 | 13 | 6 | 128 | 92 | 36 | 71.90% | 56 | 2258 | 1855 | 1142 | 713 | 61.60% |
‚‹´@—m‰î | S | 1968 | 35 | 23 | 12 | 96 | 63 | 33 | 65.63% | 30 | 2118 | 608 | 349 | 259 | 57.40% |
ŒiŽR@[l | O | 1808 | 37 | 21 | 16 | 169 | 114 | 55 | 67.46% | 59 | 2103 | 2190 | 1399 | 791 | 63.88% |
‹àŽq^ˆê˜Y | | 1947 | 12 | 8 | 4 | 94 | 59 | 35 | 62.80% | 24 | 2067 | 1323 | 735 | 588 | 55.60% |
‰iˆä@½ˆê | | 1694 | 36 | 25 | 11 | 178 | 120 | 58 | 67.40% | 62 | 2004 | 2586 | 1540 | 1046 | 59.60% |
юЯ@ԙΛ | | 1768 | 8 | 7 | 1 | 29 | 21 | 8 | 72.41% | 13 | 1833 | 119 | 72 | 47 | 60.50% |
’†‘º@K’j | O | 1749 | 14 | 10 | 4 | 48 | 32 | 16 | 66.67% | 16 | 1829 | 1309 | 779 | 530 | 59.51% |
ŠFã@‹Žu | S | 1784 | 24 | 14 | 10 | 71 | 39 | 32 | 54.93% | 7 | 1819 | 632 | 395 | 237 | 62.50% |
‰iˆä@ˆê–î | O | 1672 | 19 | 10 | 9 | 89 | 52 | 37 | 58.43% | 15 | 1747 | 580 | 339 | 241 | 58.45% |
¼ì@´ˆê | | 1619 | 19 | 11 | 8 | 155 | 90 | 65 | 58.06% | 25 | 1744 | 1714 | 1066 | 648 | 62.19% |
25‹ÇˆÈã‘΋ǂ̎Q‰ÁŽÒ‚Ì‚Ý
Ÿ—¦20ˆÊ‚Ü‚Å
2005/9/19-2006/9/18‡ˆÊ | Ž–¼ | ŽŽ‡” | Ÿ‚¿ | •‰‚¯ | Ÿ—¦ |
---|
1 | ‚‹´@—m‰î | 124 | 83 | 41 | 66.94% |
2 | –]ŒŽ@³s | 246 | 161 | 85 | 65.45% |
3 | ŒiŽR@[l | 310 | 196 | 114 | 63.23% |
4 | юЯ@ԙΛ | 126 | 78 | 48 | 61.90% |
5 | –k“ˆ@•q˜a | 102 | 61 | 41 | 59.80% |
6 | …’J@W | 174 | 103 | 71 | 59.20% |
7 | ‰iˆä@½ˆê | 330 | 193 | 137 | 58.48% |
8 | ’‡@—§‹M | 76 | 44 | 32 | 57.89% |
9 | _@—TŽq | 97 | 56 | 41 | 57.73% |
10 | ҧ{@䑥F | 216 | 124 | 92 | 57.41% |
11 | ‰iˆä@ˆê–î | 170 | 97 | 73 | 57.06% |
12 | ¼‘º@Ž | 239 | 136 | 103 | 56.90% |
13 | ŠOè@L‘å | 201 | 114 | 87 | 56.72% |
14 | ’†‘º@K’j | 92 | 52 | 40 | 56.52% |
15 | m–Ø@ˆêG | 117 | 66 | 51 | 56.41% |
16 | ‹àŽq@^ˆê˜Y | 180 | 101 | 79 | 56.11% |
17 | ˆ¢•”@ˆŸŠóŽq | 216 | 120 | 96 | 55.56% |
18 | ’|“à@Œcl | 89 | 49 | 40 | 55.06% |
19 | ‰º•½@Œ›Ž¡ | 180 | 99 | 81 | 55.00% |
20 | ¼–{@Œ\•ã | 51 | 28 | 23 | 54.90% |
50ŽŽ‡ˆÈã‘΋ǂ̎Q‰ÁŽÒ‚Ì‚Ý
ŽŽ‡”20ˆÊ‚Ü‚Å
2005/9/19-2006/9/18‡ˆÊ | Ž–¼ | ŽŽ‡” | Ÿ‚¿ | •‰‚¯ | Ÿ—¦ |
---|
1 | •‹{@³Ž÷ | 490 | 235 | 255 | 47.96% |
2 | ‰iˆä@½ˆê | 330 | 193 | 137 | 58.48% |
3 | ŒiŽR@[l | 310 | 196 | 114 | 63.23% |
4 | “¡“c@•q”V | 292 | 146 | 146 | 50.00% |
5 | •Ûâ@”Ís | 256 | 124 | 132 | 48.44% |
6 | –]ŒŽ@³s | 246 | 161 | 85 | 65.45% |
7 | ì“Y@–] | 244 | 130 | 114 | 53.28% |
8 | —ˆZ–ì@Žq | 243 | 115 | 128 | 47.33% |
9 | ¼àV@ƒqƒTŽq | 240 | 103 | 137 | 42.92% |
10 | ¼‘º@Ž | 239 | 136 | 103 | 56.90% |
11 | •è@ŠìŽÀ—Y | 236 | 120 | 116 | 50.85% |
12 | —é–Ø@—²ŽO | 230 | 110 | 120 | 47.83% |
13 | ¼ì@´ˆê | 228 | 125 | 103 | 54.82% |
14 | “c’†@’B–ç | 217 | 119 | 98 | 54.84% |
15 | ҧ{@䑥F | 216 | 124 | 92 | 57.41% |
16 | ˆ¢•”@ˆŸŠóŽq | 216 | 120 | 96 | 55.56% |
17 | ‰Í“c@–MN | 214 | 91 | 123 | 42.52% |
18 | ‹Ê‰ª@Œ’ | 212 | 109 | 103 | 51.42% |
19 | À‘ò@˜aŽq | 211 | 98 | 113 | 46.45% |
20 | ŠOè@L‘å | 201 | 114 | 87 | 56.72% |