コード:
XGID=-a-ABBCAD-------bbbb-Bb-c-:0:0:1:61:4:1:0:7:10
X:Player 1   O:Player 2
Score is X:4 O:1 7 pt(s) match.
 +13-14-15-16-17-18------19-20-21-22-23-24-+
 |          O  O  O |   | O     X  O     O |
 |          O  O  O |   | O     X  O     O |
 |                  |   |                O |
 |                  |   |                  |
 |                  |   |                  |
 |                  |BAR|                  |
 |                  |   |                  |
 |             X    |   |                  |
 |             X    |   | X                |
 |             X    |   | X  X  X          |
 |             X  X |   | X  X  X  X     O |
 +12-11-10--9--8--7-------6--5--4--3--2--1-+
Pipcount  X: 120  O: 93 X-O: 4-1/7
Cube  : 1
X to play 61
    1. XG Roller+  8/7 8/2                      eq:+0.619
      Player  : 73.91% (G:0.00% B:0.00%)
      Opponent: 26.09% (G:7.29% B:0.13%)
    2. XG Roller+  21/15 8/7                    eq:+0.409 (-0.210)
      Player  : 70.00% (G:0.00% B:0.00%)
      Opponent: 30.00% (G:13.34% B:0.28%)
    3. 1 ply       8/2 3/2                      eq:+0.112 (-0.507)
      Player  : 58.17% (G:0.00% B:0.00%)
      Opponent: 41.83% (G:7.30% B:0.14%)
    4. 1 ply       7/1* 3/2                     eq:-0.216 (-0.835)
      Player  : 48.96% (G:0.00% B:0.00%)
      Opponent: 51.04% (G:11.42% B:0.13%)
    5. 1 ply       7/1* 6/5                     eq:-0.219 (-0.838)
      Player  : 49.21% (G:0.00% B:0.00%)
      Opponent: 50.79% (G:12.07% B:0.16%)
eXtreme Gammon Version: 1.14, MET: Rockwell-Kazaross